
The time for NFL mock drafts has finally come to an end. Now the picks are for real.
The 2026 NFL Draft begins now, and soon enough the talking will end and the picks will start coming in. You can find out what time your team will pick here. We have every expectation that quarterback Fernando Mendoza will be the first player selected, and there is a lot to like about his game. Mendoza sat down with SB Nation earlier this week to talk about his journey to this moment, and what he will bring to an NFL roster.
After that, however, is anyone’s guess.
Will the New York Jets draft David Bailey at No. 2? When will Caleb Downs come off the board? Is Ty Simpson truly QB2 or will LSU’s Garrett Nussmeier make a surprising rise up the board following the discovery of a cyst on his spine, that likely contributed to his struggles last season? And what about some sleepers in the draft?
We’ll be tracking the picks live as they are turned in. For grades, we will have you covered here. Until the draft begins, you can check out our Top 100 players, or join the discussion at our new NFL Feed.
If you are looking for the picks, here you go:
Round 1
| Pick | Team | Player | Position | School |
|---|---|---|---|---|
| 1 | Las Vegas Raiders | Fernando Mendoza | QB | Indiana |
| 2 | New York Jets | David Bailey | EDGE | Texas Tech |
| 3 | Arizona Cardinals | Jeremiyah Love | RB | Notre Dame |
| 4 | Tennessee Titans | Carnell Tate | WR | Ohio State |
| 5 | New York Giants | Arvell Reese | LB | Ohio State |
| 6 | Kansas City Chiefs | Mansoor Delane | CB | LSU |
| 7 | Washington Commanders | Sonny Styles | LB | Ohio State |
| 8 | New Orleans Saints | Jordyn Tyson | WR | Arizona State |
| 9 | Cleveland Browns | Spencer Fano | OT | Utah |
| 10 | New York Giants (via CIN) | Francis Mauigoa | OT | Miami |
| 11 | Dallas Cowboys | Caleb Downs | S | Ohio State |
| 12 | Miami Dolphins | Kadyn Proctor | OT | Alabama |
| 13 | Los Angeles Rams (via ATL) | Ty Simpson | QB | Alabama |
| 14 | Baltimore Ravens | Olaivavega “Vega” Ioane | G | Penn State |
| 15 | Tampa Bay Buccaneers | Rueben Bain | EDGE | Miami (FL) |
| 16 | New York Jets (via IND) | Kenyon Sadiq | TE | Oregon |
| 17 | Detroit Lions | Blake Miller | OT | Clemson |
| 18 | Minnesota Vikings | Caleb Banks | DT | Florida |
| 19 | Carolina Panthers | Monroe Freeling | OT | Georgia |
| 20 | Philadelphia Eagles | Makai Lemon | WR | USC |
| 21 | Pittsburgh Steelers | Max Iheanachor | OT | Arizona State |
| 22 | Los Angeles Chargers | Akheem Mesidor | EDGE | Miami (FL) |
| 23 | Dallas Cowboys (via GB) | Malachi Lawrence | EDGE | UCF |
| 24 | Cleveland Browns (via JAX) | KC Concepcion | WR | Texas A&M |
| 25 | Chicago Bears | Dillon Thieneman | S | Oregon |
| 26 | Houston Texans | Keylan Rutledge | OG | Georgia Tech |
| 27 | Miami Dolphins | Chris Johnson | CB | San Diego State |
| 28 | New England Patriots | Caleb Lomu | OT | Utah |
| 29 | Kansas City Chiefs (via LAR) | Peter Woods | DT | Clemson |
| 30 | New York Jets | Omar Cooper Jr. | WR | Indiana |
| 31 | Tennessee Titans | Keldric Faulk | EDGE | Auburn |
| 32 | Seattle Seahawks | Jadarian Price | RB | Notre Dame |

