Thursday, January 2, 2025
No menu items!
HomeSportsPatriots move closer to the first pick in the 2025 NFL Draft...

Patriots move closer to the first pick in the 2025 NFL Draft after Week 17

There is a new clubhouse leader in the race for the first-overall pick in the 2025 NFL Draft.

The New England Patriots.

Saturday’s loss to the Los Angeles Chargers dropped the Patriots to just 3-13 on the season, the first result New England needed to slide to the top of the draft board. The Patriots got two more results to break their way in the race for the first pick when both the New York Giants and the Las Vegas Raiders won games on Sunday.

At the moment four teams — the Patriots, the Tennessee Titans, the Cleveland Browns, and the Giants — have matching 3-13 records. But by their strength of schedule, which at .465 is the lowest of those four teams, the Patriots are now holding the first-overall pick. The highest their strength of schedule could rise after next week is .481, which would still be lower than the Titans’ strength of schedule (.513 right now), the Giants’ strength of schedule (.551 right now), and the Browns’ strength of schedule (.540).

While Giants fans might be frustrated with Sunday’s win, which moved them out of the top spot, New York is still in line for a pick at the top of the draft. The Raiders’ win, however, dropped them down to No. 8 in the first round.

A loss in Week 18 would clinch the first-overall pick for New England. However, they are facing a Buffalo Bills team that has clinched the No. 2 seed in the AFC, and may decide to rest their starters for the playoffs.

Here is the current draft order for the 2025 NFL Draft:

2025 NFL Draft Order After Week 17

Pick Team Record Winning Percentage Games Behind SOS
Pick Team Record Winning Percentage Games Behind SOS
1 New England Patriots 3-13 .188 .469
2 Tennessee Titans 3-13 .188 .513
3 Cleveland Browns 3-13 .188 .540
4 New York Giants 3-13 .188 .551
5 Jacksonville Jaguars 4-12 .250 1.0 .472
6 Carolina Panthers 4-12 .250 1.0 .496
7 New York Jets 4-12 .250 1.0 .502
8 Las Vegas Raiders 4-12 .250 1.0 .544
9 Chicago Bears 4-12 .250 1.0 .554
10 New Orleans Saints 5-11 .313 2.0 .507
11 San Francisco 49ers 6-9 .400 3.5 .565
12 Indianapolis Colts 7-9 .438 4.0 .458
13 Dallas Cowboys 7-9 .438 4.0 .519
14 Arizona Cardinals 7-9 .438 4.0 .539
15 Miami Dolphins 8-8 .500 5.0 .417
16 Cincinnati Bengals 8-8 .500 5.0 .478
17 Atlanta Falcons 8-8 .500 5.0 .518
18 Seattle Seahawks 9-7 .563 6.0 .506
19 Houston Texans 9-7 .563 6.0 .483
20 Denver Broncos 9-7 .563 6.0 .500
21 Tampa Bay Buccaneers 9-7 .563 6.0 .504
22 Los Angeles Chargers 10-6 .625 7.0 .467
23 Los Angeles Rams 10-6 .625 7.0 .506
24 Green Bay Packers 11-5 .688 8.0 .532
25 Pittsburgh Steelers 10-6 .625 7.0 .496
26 Washington Commanders 11-5 .688 8.0 .434
27 Baltimore Ravens 11-5 .688 8.0 .533
28 Philadelphia Eagles 13-3 .813 10.0 .460
29 Buffalo Bills 13-3 .813 10.0 .455
30 Detroit Lions 13-2 .867 10.5 .524
30 Minnesota Vikings 14-2 .875 11.0 .468
32 Kansas City Chiefs 15-1 .938 12.0 .491
RELATED ARTICLES

Most Popular

Recent Comments