We’re fast approaching the midpoint of the season and it’s safe to say we have a pretty good idea of where teams are slotting in. There’s a near-perfect bell curve of team records, with nine teams having two or fewer losses, and 11 teams with two or fewer wins — while everyone else is stuck in the middle.
One team that has been stunning this year are the Broncos. At 4-3 it’s not like they’re blowing everyone out of the water, but it’s a much better result than many expected. This is compounded by the fact they simply don’t play like a Sean Payton team, with a premium being placed on defense, while Denver has a barely-good-enough offense to win games.
Here’s now our Power Rankings work: Our group each ranks the team from 1-to-32, with those scores averaged out to get our total number. In the event of ties it goes to the highest consensus pick, i.e. if two people have a team ranked 20th and one ranks them 21st the break goes to putting them at No. 20.
Without further ado, here’s our slate.
NFL Week 8 Power Rankings
| Rank | Team | Avg. | Change |
|---|---|---|---|
| Rank | Team | Avg. | Change |
| 1 | Chiefs | 1.33 | 0 |
| 2 | Lions | 1.33 | 1 |
| 3 | Ravens | 1.33 | 1 |
| 4 | Vikings | 3 | -2 |
| 5 | Bills | 4.66 | 1 |
| 6 | Packers | 4.66 | 3 |
| 7 | Texans | 6.66 | -2 |
| 8 | Seahawks | 7 | 0 |
| 9 | Commanders | 7.66 | -1 |
| 10 | Steelers | 8.66 | 4 |
| 11 | Eagles | 10.66 | 3 |
| 12 | Falcons | 11.33 | -2 |
| 13 | 49ers | 11.66 | -2 |
| 14 | Cowboys | 12.66 | -2 |
| 15 | Bears | 14.66 | 3 |
| 16 | Buccaneers | 15 | -2 |
| 17 | Broncos | 15.66 | 6 |
| 18 | Cardinals | 17.33 | 1 |
| 19 | Dolphins | 18.66 | 1 |
| 20 | Colts | 19.33 | 5 |
| 21 | Bengals | 19.33 | 0 |
| 22 | Chargers | 20.33 | -6 |
| 23 | Jaguars | 21.33 | 3 |
| 24 | Saints | 23.33 | -5 |
| 25 | Jets | 23.66 | -2 |
| 26 | Giants | 25 | -2 |
| 27 | Rams | 26 | 0 |
| 28 | Titans | 27.66 | 1 |
| 29 | Raiders | 28 | -1 |
| 30 | Patriots | 28.33 | 1 |
| 31 | Browns | 30.33 | -1 |
| 32 | Panthers | 30.66 | 0 |

