Tuesday, February 25, 2025
No menu items!
HomeSportsNFL Draft order: Jaguars lead the way after Week 13

NFL Draft order: Jaguars lead the way after Week 13

If the 2025 NFL Draft were today, the Jacksonville Jaguars would be on the clock.

While the Jaguars are one of three teams with a matching 2-10 record, due to tiebreaker rules Jacksonville slots in as the team with the first-overall selection in the 2025 NFL Draft right now. Their loss to the Houston Texans dropped the Jaguars to 2-10 on the season, matching the 2-10 records from both the Las Vegas Raiders and the New York Giants.

However, the Jaguars have the lowest Strength of Schedule among those three teams, and with that as the first tiebreaker Jacksonville slots into the No. 1 pick at the moment, followed by the Raiders at No. 2. The Giants, if the 2025 NFL Draft were held today, would pick third.

When it comes to who ends up with the first overall selection next spring an upcoming game certainly looms large: The Week 16 game between the Jaguars and the Raiders in Las Vegas. That contest could go a long way towards determining who ultimately is on the clock when the 2025 NFL Draft begins in Green Bay.

Here is the current order for the 2025 NFL Draft, ahead of Monday night’s game between the Cleveland Browns and the Denver Broncos.

NFL Draft Order after Week 13

Pick Team Record Winning Percentage Games Behind SOS
Pick Team Record Winning Percentage Games Behind SOS
1 Jacksonville Jaguars 2-10 .167 .500
2 Las Vegas Raiders 2-10 .167 .529
3 New York Giants 2-10 .167 .541
4 New England Patriots 3-10 .231 0.5 .461
5 Carolina Panthers 3-9 .250 1.0 .483
6 New York Jets 3-9 .250 1.0 .505
7 Tennessee Titans 3-9 .250 1.0 .510
8 Cleveland Browns 3-8 .273 1.5 .512
9 New Orleans Saints 4-8 .333 2.0 .495
10 Cincinnati Bengals 4-8 .333 2.0 .495
11 Chicago Bears 4-8 .333 2.0 .562
12 Miami Dolphins 5-7 .417 3.0 .430
13 Dallas Cowboys 5-7 .417 3.0 .517
14 San Francisco 49ers 5-7 .417 3.0 .561
15 Indianapolis Colts 6-7 .462 3.5 .478
16 Tampa Bay Buccaneers 6-6 .500 4.0 .500
17 Los Angeles Rams 6-6 .500 4.0 .522
18 Arizona Cardinals 6-6 .500 4.0 .534
19 Atlanta Falcons 6-6 .500 4.0 .512
20 Denver Broncos 7-5 .583 5.0 .493
21 Seattle Seahawks 7-5 .583 5.0 .507
22 Washington Commanders 8-5 .615 5.5 .441
23 Houston Texans 8-5 .615 5.5 .486
24 Baltimore Ravens 8-5 .615 5.5 .534
25 Los Angeles Chargers 8-4 .667 6.0 .463
26 Pittsburgh Steelers 9-3 .750 7.0 .476
27 Green Bay Packers 9-3 .750 7.0 .544
28 Minnesota Vikings 10-2 .833 8.0 .495
29 Philadelphia Eagles 10-2 .833 8.0 .437
30 Buffalo Bills 10-2 .833 8.0 .455
31 Kansas City Chiefs 11-1 .917 9.0 .488
32 Detroit Lions 11-1 .917 9.0 .534
RELATED ARTICLES

Most Popular

Recent Comments