Tuesday, January 7, 2025
No menu items!
HomeSportsNFL Draft 2025: Titans on the clock after Week 18

NFL Draft 2025: Titans on the clock after Week 18

Sunday’s slate of NFL games brought the curtain down on the 2024 regular season.

For 14 teams, Sunday was not the end, as those clubs can now prepare for a playoff run. But for the other 18 clubs, Monday marks the first day of the offseason.

And those teams now know when they will be on the clock in the first round of the 2025 NFL Draft.

While the New England Patriots entered Week 18 in the driver’s seat for the top pick, New England’s win over the Buffalo Bills dropped them down the order. The other three teams that entered Week 18 with 3-13 records — the Tennessee Titans, the Cleveland Browns, and the New York Giants — all lost to finish the year 3-14.

Thanks to having the lowest Strength of Schedule among those three teams, the Titans are on the clock in the 2025 NFL Draft.

Here is the current order for the first round of the 2025 NFL Draft, with the non-playoff teams locked into place.

Note: For the playoff teams, their draft order will be determined based on playoff results.

NFL Draft 2025: Order after Week 18

Pick Team Record Winning Percentage Games Behind SOS
Pick Team Record Winning Percentage Games Behind SOS
1 Tennessee Titans 3-14 .176 .522
2 Cleveland Browns 3-14 .176 .536
3 New York Giants 3-14 .176 .554
4 New England Patriots 4-13 .235 1.0 .471
5 Jacksonville Jaguars 4-13 .235 1.0 .478
6 Las Vegas Raiders 4-13 .235 1.0 .540
7 New York Jets 5-12 .294 2.0 .495
8 Carolina Panthers 5-12 .294 2.0 .498
9 New Orleans Saints 5-12 .294 2.0 .505
10 Chicago Bears 5-12 .294 2.0 .554
11 San Francisco 49ers 6-11 .353 3.0 .564
12 Dallas Cowboys 7-10 .412 4.0 .522
13 Miami Dolphins 8-9 .471 5.0 .419
14 Indianapolis Colts 8-9 .471 5.0 .457
15 Atlanta Falcons 8-9 .471 5.0 .519
16 Arizona Cardinals 8-9 .438 4.5 .536
17 Cincinnati Bengals 9-8 .529 6.0 .478
18 Seattle Seahawks 10-7 .588 7.0 .498
19 Houston Texans 10-7 .588 7.0 .481
20 Tampa Bay Buccaneers 10-7 .588 7.0 .500
21 Denver Broncos 10-7 .588 7.0 .502
22 Pittsburgh Steelers 10-7 .588 7.0 .502
23 Los Angeles Rams 10-7 .647 8.0 .505
24 Green Bay Packers 11-6 .647 8.0 .533
25 Los Angeles Chargers 11-6 .647 8.0 .467
26 Washington Commanders 12-5 .706 9.0 .436
27 Baltimore Ravens 12-5 .706 9.0 .529
28 Minnesota Vikings 14-3 .824 11.0 .474
29 Buffalo Bills 13-4 .765 10.0 .467
30 Philadelphia Eagles 14-3 .824 11.0 .453
31 Kansas City Chiefs 15-2 .882 12.0 .488
32 Detroit Lions 15-2 .882 12.0 .516
RELATED ARTICLES

Most Popular

Recent Comments