Tuesday, November 25, 2025
No menu items!
HomeAutomobileHere's Which States You'll Pay The Most (And Least) For Gas Ahead...

Here’s Which States You’ll Pay The Most (And Least) For Gas Ahead Of Thanksgiving





The Wednesday before Thanksgiving is without a doubt the busiest travel day of the year, as millions of Americans fly, drive or (God forbid) take the train to be with their loved ones for the holidays. Of course, the majority will be hitting the road, in some cases traveling multiple states to get where they need to go, before having a blowout argument with their terrible aunts. In all likelihood, folks are going to have to fill up their cars more than once in the next few days, so that’s why we decided it would be a good time to look at gas prices around the country.

That’s right, baby. Gas Price Watch is back for a limited time only. We’ve dusted off the ol’ gal to take a look at the 10 states with the highest — and lowest — gas prices across the country. While prices aren’t nearly as bad as they were a few short years ago, there is still a noticeable discrepancy between states with high gas prices and states with low gas prices. As you’d expect, California is still at the very top, and the bottom is made up of a bunch of states you’d be better off not visiting if you have things like pronouns and believe in a woman’s right to choose.

Despite what the White House and President Trump might tell you, gas prices are almost exactly what they were a year ago. The national average, as of November 25, is $3.055 per gallon of regular, according to AAA. That’s exactly $0.001 less than it was a year ago… when Joe Biden was the President. It has slowly crept up over the past few months, where prices were between 30 and 50 cents cheaper than the same points in 2024, CNN reports.

In any case, why don’t we take a look at what states will cost you the most and least to fill up? Stay safe out there, and get an extra helping of stuffing. It’s good for you.

Where you’ll pay the most

Here are the 10 states with the highest average gas prices in the country, in order of  highest price for a gallon of regular:

  • California –      $4.59 Regular | $4.84 Mid | $5.02 Premium | $5.15 Diesel
  • Hawaii –           $4.44 Regular | $4.65 Mid | $4.92 Premium | $5.21 Diesel
  • Washington –    $4.19 Regular | $4.46 Mid | $4.69 (nice) Premium | $4.92 Diesel
  • Oregon –          $3.82 Regular | $4.06 Mid | $4.33 Premium | $4.34 Diesel
  • Nevada –          $3.78 Regular | $4.07 Mid | $4.35 Premium | $3.97 Diesel
  • Alaska –           $3.72 Regular | $3.96 Mid | $4.23 Premium | $4.00 Diesel
  • Arizona –         $3.35 Regular | $3.71 Mid | $4.03 Premium | $3.69 (nice) Diesel
  • Idaho –            $3.27 Regular | $3.56 Mid | $4.03 Premium | $3.79 Diesel
  • Pennsylvania – $3.26 Regular | $3.72 Mid | $4.08 Premium | $4.11 Diesel
  • Illinois –           $3.23 Regular | $3.83 Mid | $4.29 Premium | $3.91 Diesel

Where you’ll pay the least

Here are the 10 states with the lowest average gas prices in the country, in order of highest price for a gallon of regular:

  • Oklahoma –  $2.50 Regular | $2.91 Mid | $3.20 Premium | $3.40 Diesel
  • Mississippi –  $2.60 Regular | $3.02 Mid | $3.40 Premium | $3.33 Diesel
  • Louisiana –   $2.62 Regular | $3.06 Mid | $3.44 Premium | $3.36 Diesel
  • Arkansas –    $2.64 Regular | $3.09 Mid | $3.47 Premium | $3.47 Diesel
  • Colorado –    $2.65 Regular | $3.03 Mid | $3.35 Premium | $3.54 Diesel
  • Tennessee –  $2.65 Regular | $3.12 Mid | $3.50 Premium | $3.46 Diesel
  • Texas –         $2.65 Regular | $3.14 Mid | $3.50 Premium | $3.29 Diesel
  • Kentucky –   $2.68 Regular | $3.24 Mid | $3.65 Premium | $3.55 Diesel
  • Kansas –       $2.70 Regular | $3.03 Mid | $3.39 Premium | $3.59 Diesel
  • Alabama –    $2.68 Regular | $3.14 Mid | $3.52 Premium | $3.48 Diesel



RELATED ARTICLES

Most Popular

Recent Comments