The NBA offseason is already off to a fast start. The draft has come and gone, Giannis Antetokounmpo has been traded to the Miami Heat, and the Charlotte Hornets sent LaMelo Ball to the Minnesota Timberwolves in a stunning move. It feels like the fireworks are just getting started as the league transitions to free agency, which unofficially opens June 30 at 6 p.m. ET with the start of the negotiation moratorium.
This is not the best class of free agents. The top unrestricted free agent still available is … Norman Powell? Tobias Harris? Soon-to-be 42-year-old LeBron James? The pickings are slim when it comes to elite talents, but every year has a few under-the-radar free agents who end up making a difference in the playoff chase.
The restricted free agent crop is filled with considerably more talent, though their incumbent teams will have the right to match any offer. Want to pry Jalen Duren out of Detroit or Walker Kessler from Utah? It’s going to take a fat bag of cash and potentially some good assets out the door in a sign-and-trade.
Here’s our ranking of the top-69 NBA free agents in 2026. Why 69? That’s just where my long list of names fell, and also I thought it was funny. More analysis after the table.
Let’s get into some of the biggest topics of free agency.
Number |
Player |
Position |
Previous team |
Type |
|---|---|---|---|---|
| 1 | Jalen Duren | C | Detroit Pistons | RFA |
| 2 | LeBron James | F | Los Angeles Lakers | Player Option |
| 3 | James Harden | G | Cleveland Cavaliers | Player Option |
| 4 | Walker Kessler | C | Utah Jazz | RFA |
| 5 | Norman Powell | G | Miami Heat | UFA |
| 6 | Tari Eason | F | Houston Rockets | RFA |
| 7 | Kristaps Porzingis | C | Golden State Warriors | UFA |
| 8 | Tobias Harris | F | Detroit Pistons | UFA |
| 9 | Mitchell Robinson | C | New York Knicks | UFA |
| 10 | Lu Dort | G | Oklahoma City Thunder | Team Option |
| 11 | Bennedict Mathurin | G | Los Angeles Clippers | RFA |
| 12 | Peyton Watson | F | Denver Nuggets | RFA |
| 13 | Andrew Wiggins | F | Miami Heat | Player Option |
| 14 | Fred VanVleet | G | Houston Rockets | Player Option |
| 15 | Robert Williams | C | Portland Trail Blazers | UFA |
| 16 | Anfernee Simons | G | Chicago Bulls | UFA |
| 17 | Sandro Mamukelashvili | C | Toronto Raptors | UFA |
| 18 | Rui Hachimura | F | Los Angeles Lakers | UFA |
| 19 | Landry Shamet | G | New York Knicks | UFA |
| 20 | Gary Payton II | G | Golden State Warriors | UFA |
| 21 | Jonathan Kuminga | F | Atlanta Hawks | Team Option |
| 22 | John Collins | F | Los Angeles Clippers | UFA |
| 23 | Collin Sexton | G | Chicago Bulls | UFA |
| 24 | Mo Wagner | C | Orlando Magic | UFA |
| 25 | Brandon Williams | G | Dallas Mavericks | UFA |
| 26 | Bones Hyland | G | Minnesota Timberwolves | UFA |
| 27 | Quentin Grimes | G | Philadelphia 76ers | UFA |
| 28 | Marcus Smart | G | Los Angeles Lakers | Team Option |
| 29 | De’Anthony Melton | G | Golden State Warriors | Player Option |
| 30 | Jonathan Isaac | F | Orlando Magic | UFA |
| 31 | Marvin Bagley III | F | Dallas Mavericks | UFA |
| 32 | Josh Minott | F | Brooklyn Nets | Team Option |
| 33 | Jock Landale | C | Atlanta Hawks | UFA |
| 34 | Keon Ellis | G | Cleveland Cavaliers | UFA |
| 35 | Deandre Ayton | C | Los Angeles Lakers | Player Option |
| 36 | Kevin Huerter | G | Detroit Pistons | UFA |
| 37 | Dean Wade | F | Cleveland Cavaliers | UFA |
| 38 | Javonte Green | F | Detroit Pistons | UFA |
| 39 | Bruce Brown | G | Denver Nuggets | UFA |
| 40 | Russell Westbrook | G | Sacramento Kings | UFA |
| 41 | Kevon Looney | C | New Orleans Pelicans | Team Option |
| 42 | Jusuf Nurkic | C | Utah Jazz | UFA |
| 43 | Tim Hardaway Jr. | G | Denver Nuggets | UFA |
| 44 | Luke Kennard | G | Los Angeles Lakers | UFA |
| 45 | Gary Trent Jr. | G | Milwaukee Bucks | UFA |
| 46 | Zach Collins | C | Chicago Bulls | UFA |
| 47 | Quentin Post | C | Golden State Warriors | RFA |
| 48 | Simone Fontecchio | F | Miami Heat | UFA |
| 49 | Kenrich Williams | F | Oklahoma City Thunder | Team Option |
| 50 | Precious Achiuwa | C/F | Sacramento Kings | UFA |
| 51 | Ziaire Williams | F | Brooklyn Nets | Team Option |
| 52 | Khris Middleton | F | Dallas Mavericks | UFA |
| 53 | Harrison Barnes | F | San Antonio Spurs | UFA |
| 54 | Josh Okogie | G | Houston Rockets | UFA |
| 55 | Moussa Cissé | C | Dallas Mavericks | RFA |
| 56 | Bradley Beal | G | Los Angeles Clippers | Player Option |
| 57 | Andre Drummond | C | Philadelphia 76ers | UFA |
| 58 | Kellly Oubre | F | Philadelphia 76ers | UFA |
| 59 | Nikola Vucevic | C | Boston Celtics | UFA |
| 60 | Taurean Prince | F | Milwaukee Bucks | Player Option |
| 61 | Ousmane Dieng | F | Milwaukee Bucks | RFA |
| 62 | Spencer Jones | F | Denver Nuggets | RFA |
| 63 | Jamaree Bouyea | G | Phoenix Suns | Team Option |
| 64 | Mike Conley Jr. | G | Minnesota Timberwolves | UFA |
| 65 | Jevon Carter | G | Orlando Magic | UFA |
| 66 | Guerschon Yabusele | F/C | Chicago Bulls | UFA |
| 67 | Dalano Banton | F | Boston Celtics | Team Option |
| 68 | Jeremy Sochan | F | New York Knicks | UFA |
| 69 | Cam Thomas | G | Milwaukee Bucks | UFA |
Can anyone pry Jalen Duren out of Detroit?
Jalen Duren earned Third-Team All-NBA honors for the Pistons this past season at age-22. Duren’s incredible leap was unfortunately overshadowed by a rough playoff performance that exposed some holes in his game. After averaging 19.5 points and 10.5 rebounds on 68.8 percent true shooting in 70 regular season games, Duren’s averages fell to 10.2 points and 8.5 rebounds on 55.3 percent true shooting in 14 playoff games. Duren is still an elite driver, interior scorer, and rebounder for a big man, but he’s not exactly a defensive anchor, and he also has little shooting range.
Duren reportedly wants $40 million per season on his next contract, but the Pistons are trying to get him back on the lowest number they can. Detroit holds the all chips here because he’s a restricted free agent, meaning the Pistons have the right to match any offer to him.
There’s not a team in the league that has $40 million in cap space to offer him a deal right now. A sign-and-trade is still a possibility, but base year compensation rules will likely make that more complicated than it seems. My guess is Duren goes back to Detroit for something like $34 million per season, which both sides can claim as a win. Still, it’s always possible that Duren comes away with hurt feelings during the negotiations, and that opens the door for someone else to make a push for the league’s best young bigs.
LeBron James is trying to win the GOAT argument on longevity, and he was still probably a top-50 or top-60 player in the league last season at age-41. Absolutely ridiculous. Even if his play continues to fall again for next season, LeBron is still an impactful player in a right role who could have a strong positive influence on a playoff run.
Right now, it feels like there are three real suitors for LeBron. Here’s how I would rank them:
- Cleveland Cavaliers
- Los Angeles Lakers
- Golden State Warriors
Do the Lakers even want LeBron back? They haven’t offered him a contract thus far, and there has reportedly been very little communication between the two sides. I’ve been predicting a LeBron-to-Cleveland reunion for his retirement tour all year, but that would either require him taking a huge pay cut, or the Cavs being willing to trade Jarrett Allen for him. The Warriors are looming as another possible option to team up James and Steph Curry. My wildcard is the New York Knicks, because that would just be fun.
I still think LeBron ends up in Cleveland based on nothing but gut feeling. I also think this could linger pretty far into the offseason.
Who do you want your team to sign?
Let us know in the comments. I’ll also answer any questions you have about free agency, trades, these rankings, or anything else.

