Monday, December 16, 2024
No menu items!
HomeSportsNFL Draft 2025: Giants hold the top pick, at least until ‘Monday...

NFL Draft 2025: Giants hold the top pick, at least until ‘Monday Night Football’

At the moment, the New York Giants are on the clock to start the first round of the 2025 NFL Draft.

But that could change later tonight.

With the Giants’ loss to the Baltimore Ravens, New York dropped to 2-12 on the season, and a half-game ahead of the Las Vegas Raiders in the race for the first-overall selection next spring. However, the Raiders have a chance to respond tonight, as they take on the Atlanta Falcons at home in the second of two Monday Night Football games to close out Week 15. That game kicks off at 8:30 p.m. Eastern time, with the game between the Chicago Bears and the Minnesota Vikings kicking off 30 minutes earlier.

Behind the Giants and the Raiders, five teams — the New England Patriots, the Jacksonville Jaguars, the Carolina Panthers, the Tennessee Titans, and the Cleveland Browns — have matching 3-11 records. By virtue of the lowest strength of schedule among those five teams, at the moment New England is in position for the third-overall selection.

Beyond tonight’s game between the Raiders and the Falcons, a pivotal game in the race for the first-overall pick comes in Week 16 when the Jaguars travel west to take on the Raiders in Las Vegas.

Right now, here is the order for the first round of the 2025 NFL Draft:

2025 NFL Draft Order after Week 15

Pick Team Record Winning Percentage Games Behind SOS
Pick Team Record Winning Percentage Games Behind SOS
1 New York Giants 2-12 .143 .547
2 Las Vegas Raiders 2-11 .154 0.5 .536
3 New England Patriots 3-11 .214 1.0 .464
4 Jacksonville Jaguars 3-11 .214 1.0 .485
5 Carolina Panthers 3-11 .214 1.0 .496
6 Tennessee Titans 3-11 .214 1.0 .508
7 Cleveland Browns 3-11 .214 1.0 .527
8 New York Jets 4-10 .286 2.0 .506
9 Chicago Bears 4-9 .308 2.5 .555
10 New Orleans Saints 5-9 .357 3.0 .494
11 Miami Dolphins 6-8 .429 4.0 .426
12 Indianapolis Colts 6-8 .429 4.0 .475
13 Cincinnati Bengals 6-8 .429 4.0 .481
14 Dallas Cowboys 6-8 .429 4.0 .519
15 San Francisco 49ers 6-8 .429 4.0 .568
16 Atlanta Falcons 6-7 .462 4.5 .517
17 Arizona Cardinals 7-7 .500 5.0 .530
18 Seattle Seahawks 8-6 .571 6.0 .511
19 Los Angeles Chargers 8-6 .571 6.0 .472
20 Tampa Bay Buccaneers 8-6 .571 6.0 .494
21 Los Angeles Rams 8-6 .571 6.0 .519
22 Washington Commanders 9-5 .643 7.0 .441
23 Denver Broncos 9-5 .643 7.0 .485
24 Baltimore Ravens 9-5 .643 7.0 .536
25 Houston Texans 9-5 .643 7.0 .479
26 Pittsburgh Steelers 10-4 .714 8.0 .479
27 Green Bay Packers 10-4 .714 8.0 .543
28 Minnesota Vikings 11-2 .846 9.5 .485
29 Buffalo Bills 11-3 .786 9.0 .462
30 Philadelphia Eagles 12-2 .857 10.0 .443
31 Detroit Lions 12-2 .857 10.0 .534
32 Kansas City Chiefs 13-1 .929 11.0 .485
RELATED ARTICLES

Most Popular

Recent Comments