Saturday, December 28, 2024
No menu items!
HomeSports2024 FedEx St. Jude payout: How much did Hideki Matsuyama, the field...

2024 FedEx St. Jude payout: How much did Hideki Matsuyama, the field win

The FedEx St. Jude Championship is over, and the Top 50 will head to Colorado for the second PGA Tour playoff event.

Hideki Matsuyama won by two shots to claim his second victory on the PGA Tour in 2024. He made two clutch birdies at 17 and 18 to ward off Xander Schauffele and Viktor Hovland.

There was plenty of drama Sunday at the FedEx St. Jude Championship, as he went 4-over through holes 12-15. However, he had too many holes left to give up his victory. Those mishaps were not enough to unravel him completely.

Matsuyama’s putting was excellent all week, and it helped him earn his 10th career PGA Tour victory when it mattered most.

Let’s look at how much money and FedEx Cup points the field earned in Memphis.

The FedEx St. Jude Championship Payout

The FedEx St. Jude Championship purse is $20 million.

Matsuyama earned $3,600,000 for this victory and 2000 FedEx Cup points. He will likely move from No. 8 in the FedEx Cup standings to No. 3.

Schauffele and Hovland tied for second with 15-under overall scores. The former Oklahoma State Cowboy needed a strong run in Memphis to even make the BMW Championship and will likely make a 41-spot jump to No. 16.

They both made $1,760,000. Nick Dunlap finished up tied fifth with Sam Burns, making $760,000. The standings project Dunlap to move inside the Top 50 as well.

Here is how the rest of the field finished, how much each player made, and their FedEx Cup points.

2024 FedEx St. Jude Championship Prize Money Payout, Points distribution

(FedEx Cup Points they earned)

1. Hideki Matsuyama: $3,600,000 (2,000)
T2. Xander Schauffele: $1,760,000 (980)
T2. Viktor Hovland: $1,760,000 (980)
4. Scottie Scheffler: $960,000 (540)
T5. Nick Dunlap: $760,000 (420)
T5. Sam Burns: $760,000 (420)
T7. Wyndham Clark: $645,000 (350)
T7. Robert MacInytre: $645,000 (350)
9. Denny McCarthy: $580,000 (320)
T10. Billy Horschel: $520,000 (290)
T10. Seamus Power: $520,000 (290)
T12. Maverick McNealy: $405,000 (237)
T12. Patrick Cantlay: $405,000 (237)
T12. Akshay Bhatia: $405,000 (237)
T12. Will Zalatoris: $405,000 (237)
T16. Aaron Rai: $330,000 (208)
T16. Tony Finau: $330,000 (208)
T18. Eric Cole: $270,000 (184)
T18. Austin Eckroat: $270,000 (184)
T18. Adam Scott: $270,000 (184)
T18. Matt Fitzpatrick: $270,000 (184)
T22. Min Woo Lee: $175,500 (139.75)
T22. Collin Morikawa: $175,500 (139.75)
T22. Taylor Pendrith: $175,500 (139.75)
T22. Christiaan Bezuidenhout: $175,500 (139.75)
T22. Brendon Todd: $175,500 (139.75)
T22. Jason Day: $175,500 (139.75)
T22. Tommy Fleetwood: $175,500 (139.75)
T22. Justin Rose: $175,500 (139.75)
T30. Russell Henley: $130,000 (106)
T30. Justin Thomas: $130,000 (106)
T30. Alex Noren: $130,000 (106)
T33. Max Greyserman: $103,428 (80.29)
T33. Davis Thompson: $103,428 (80.29)
T33. Patrick Rodgers: $103,428 (80.29)
T33. Emiliano Grillo: $103,428 (80.29)
T33. Byeong Hun An: $103,428 (80.29)
T33. J.T. Poston: $103,428 (80.29)
T33. Erik van Rooyen: $103,428 (80.29)
T40. Cam Davis: $76,000 (54)
T40. Ludvig Ã…berg: $76,000 (54)
T40. Sungjae Im: $76,000 (54)
T40. Stephan Jaeger: $76,000 (54)
T40. Jhonattan Vegas: $76,000 (54)
T40. Victor Perez: $76,000 (54)
T46. Thomas Detry: $56,700 (39)
T46. Tom Hoge: $56,700 (39)
T46. Matthieu Pavon: $56,700 (39)
T46. Sahith Theegala: $56,700 (39)
T50. Si Woo Kim: $47,250 (27.45)
T50. Brian Harman: $47,250 (27.45)
T50. Adam Hadwin: $47,250 (27.45)
T50. Corey Conners: $47,250 (27.45)
T50. Tom Kim: $47,250 (27.45)
T50. Shane Lowry: $47, 250 (27.45)
T50. Ben Griffin: $47,250 (27.45)
T50. Chris Kirk: $47,250 (27.45)
58. Mackenzie Hughes: $44,800 (21.6)
T59. Keegan Bradley: $44,200 (20.4)
T59. Peter Malnati: $44,200 (20.4)
T61. Cameron Young: $43,000 (18)
T61. Mark Hubbard: $43,000 (18)
T61. Sepp Straka: $43,000 (18)
T61. Harris English: $43,000 (18)
65. Nick Taylor: $42,000 (16)
66. Taylor Moore: $41,600 (15.2)
67. Jake Knapp: $41,200 (14.4)
T68. Jordan Spieth: $40,600 (13.2)
T68. Rory McIlroy: $40,600 (13.2)
70. Max Homa: $40,000 (12)

Savannah Leigh Richardson is a golf staff writer for SB Nation’s Playing Through. For more golf coverage, follow us @_PlayingThrough on all major social platforms. You can also follow her on Twitter @SportsGirlSL and Instagram @savannah_leigh_sports.

RELATED ARTICLES

Most Popular

Recent Comments